| Product name | L-Arginine L-Aspartate |
| Items | Limits |
| Appearance | White granules or powder |
| State of solution | Clear and not more intensely coloured than reference solution Y7 |
| Specific rotation | +25-+27° |
| Ninhydrin-positive substances | Not more intense than each of the 2 principal spots in the chromatogram obtained with reference solution (0.2%) |
| Chloride(Cl) | 200ppmMax |
|
Sulfate(SO4) |
300ppmMax |
| Ammonium(NH4) | 100ppmMax |
|
Heavy metals(Pb) |
20ppmMax |
| Loss on drying | 0.5%Max |
| Sulphated ash | 0.1%Max |
| Assay | 99.0%-101.0% |