Molecular Structure:
| Product name | L-Arginine |
| Item | Specification |
| Identification | As per AJI92 |
| Appearance | white crystals or crystalline powder |
| Specific rotation | +26.9º to +27.9º |
| Chloride | 0.020% MAX. |
| Ammonium | 0.02% MAX. |
| Sulfate | 0.020%MAX. |
| Iron | 10ppm MAX. |
| Heavy metals(Pb) | 10ppm MAX. |
| Arsenic | 1ppm MAX. |
| Other amino acids | Chromatographically not detectable |
| Loss on drying | 0.5%MAX. |
| Residue on ignition | 0.10%MAX. |
| Assay | 99.0% to 101.0% |
| PH | 10.5 to 12.0 |
Packing:25kg/drum net weight
Storage:preserve in tight containers at controlled room temperature
Shelf life:2 years