| Product name | D-Cysteine hydrochloride |
| Item | Limit |
| Specific rotation[a]D20 | +5.5°~+7.0° |
| State of solution | ≥98.0% |
| (Transmittance) | |
| Chloride(Cl) | 19.89~20.29% |
| Ammonium(NH4) | ≤0.02% |
| Sulfate(SO4) | ≤0.020% |
| Iron(Fe) | ≤10PPm |
| Heavy metals(Pb) | ≤10PPm |
| Arsenic(As2O3) | ≤1PPm |
| Other amino acids | Chromatographically |
| not detectable | |
| Loss on drying | 8.5~12.0% |
| Residue on ignition | ≤0.10% |
| (Sulfated) | |
| Assay | 99.0~100.5% |
| PH | 1.5~2.0 |