| Items | EP 4 | Food Grade |
| Appearance | White flake crystal powders | White flake crystal powders |
| Assay (on dry matter) | 99%~101% | 98.5%~101.5% |
| PH | 5.6 ~ 6.1 | 5.6 ~ 6.1 |
| Loss on drying | 0.5% Max | 0.5% Max |
| Residue on ignition | 0.1% Max | 0.1% Max |
| Chlorides | 200ppm Max | -- |
| Sulphates | 200ppm Max | -- |
| Arsenic | -- | 1.5 ppm Max |
| Heavy metals | 20ppm Max | 20ppm Max |
[Packing]: In kraft paper bags or in fiber drum of 25KG net each.
[Transport and Storage]: Handle with cares to avoid damaging the package, protects them from sunshine or rain. Don’t transport it with poisonous or harmful goods. Stored in shaded, cool and dry places.