| Product name | DL-Serine |
| Item | Standard |
| Appearance | White crystalline powder |
| Assay | 98.5% - 101.5% |
| Specific rotation | -0.3°~ +0.3° |
| Transmittance | 95.0% Max. |
| Chloride | 0.020% Max. |
| Loss on drying | 0.30% Max. |
| Residue on ignition | 0.10% Max. |
| Arsenic (As) | 1 ppm Max. |
| Sulfate | 0.030% Max. |
| Ammonium | 0.05% max. |
| Iron | 20 ppm Max. |
| Heavy metals (pb) | 10 ppm Max. |
Packing:25kg/carboard
Storage:be stored in cool and dry place
Shelf life:2 years