| IITEMSItems | StandUSUSP24ard 24 | FCC IVFCC IV ) |
| Description | white crystalline powde | white crystalline powde |
| Specific Rotation | +20.4~+21.4 | +20.3~+21.5 |
| Loss on drying | 0.40% MAX. | 1.0% MAX. |
| Residue on ignition | 0.10% MAX. | 0.2% MAX. |
| Chloride | 19.0%~19.6% | -- |
| Sulfate | 0.03% MAX. | -- |
| Arsenic | 1.5 ppm MAX. | 0.0002% MAX. |
| Iron | 0.003% MAX. | |
| Heavy metals | 0.0015% MAX. | -- |
| Assay | 98.5%~101.5% | 98.5%~101.5% |
[Packing]: In kraft paper bags or in fiber drum of 25KG net each.
[Transport and Storage]: Handle with cares to avoid damaging the package, protects them from sunshine or rain. Don´t transport it with poisonous or harmful goods. Stored in shaded, cool and dry places.