| Index items(based on dry basis) | Index( %) | ||||
| Type |
Type |
Type |
|||
| Top quality | First quality | First quality | Qualified products | ||
| Content(based on Mn) | 44.0~46.0 | ≥43.0~46.0 | |||
| Chloride(based on Cl) | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 |
| Sulphate(based on SO4) | 0.05 | 0.03 | 0.03 | 0.03 | 0.05 |
| Silicon dioxide(SiO2) | 0.01 | 0.01 | 0.02 | 0.02 | 0.05 |
| Aluminium(Al)≤ | 0.01 | 0.01 | 0.02 | 0.02 | 0.05 |
| Potassium(K)≤ | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 |
| Sodium(Na)≤ | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 |
| Calcium(Ca)≤ | 0.03 | 0.03 | 0.09 | 0.30 | 1.0 |
| Magnesium(Mg)≤ | 0.02 | 0.02 | 0.05 | 0.10 | 0.50 |
| Lead(Pb)≤ | 0.01 | 0.005 | 0.01 | 0.01 | 0.02 |
| Residue through 45μm screen | 1.0 | 3.0 | 3.0 | - | - |
2, Technical grade
| Index items(based on dry basis) | Index(%) | |
| First quality | Second quality | |
| Content(based on Mn≥ | 44 | 43.0 |
| Sulphate(based on SO4)≤ | 0.7 | 1.0 |
| Chloride(based on Cl)≤ | 0.03 | 0.1 |
| Granularity, Residue through 45μm screen | 4.0 | 6.0 |
3, Feedstuff grade
| Index items(based on dry basis) | Index(% ) |
| Content(based on Mn)≥ | 43.5 |
| Sulphate(based on SO4)≤ | 0.7 |
| Chloride(based on Cl)≤ | 0.03 |
| Heavy metal(based on Pb)≤ | 0.002 |
| Cadmium?(based on Cd)≤ | 0.0005 |
| Arsenic(As)≤ | 0.0005 |
| Insoluble substance in (HNO3)≤ | 0.03 |
| Fluoride(F) ≤ | 0.01 |
Packing: In PP woven bag lined with with PE plastic bag. N.W.:25kg per bag.