| Appearance | White crystals or crystalline powder | |
| Assay | 98.5~101.0% | |
| PH | 2.0~2.8 | |
| Specific rotation[a]D20° | +5.5°~+7.0° | |
| State of solution | ≥98.0% | |
| Chloride(Cl) | ≤0.04% | |
| Ammonium(NH 4 ) | ≤0.02% | |
| Iron(Fe) | ≤20PPm | |
| Heavy metals(Pb) | ≤10PPm | |
| Arsenic(As2O3) | ≤1PPm | |
| Other amino acids | Conforms | |
| Loss on drying | ≤0.5% | |
| Residue on ignition | ≤0.20% | |
| Melting point | 106~110° | |
| Organic volatile impurities |
Packing:Net weight 25kg/bag
Storaga:be stored in shady and cool place