| Product name | N-Acetyl-L-Tyrosine |
| Item | Specification |
| Appearance | White crystals or crystalline powder |
| Specific Rotation[α]D20 | +46.5° to +49.0° |
| State of solution | Clear and colorless |
| Not less than 96.0% | |
| Chloride (Cl) | Not more than 0.020% |
| Ammonium (NH4) | Not more than 0.02% |
| Sulfate (SO4) | Not more than 0.020% |
| Iron (Fe) | Not more than 30ppm |
| Heavy Metals (Pb) | Not more than 10ppm |
| Aresenic (As2O3) | Not more than 2ppm |
| Loss on drying | Not more than 0.5% |
| Residue on ignition | Not more than 0.1% |
| Assay | 99.0% to 101.0% |
| Tyrosine | Not more than 1.0% |
| pH | 2.0 to 3.0 |
Packing:25kg/drum
Storage:be stored in cool and dry place,keep away from sunlight and heat
Shelf life:24 months