| Product name | Sodium D-pantothenate |
| Test Items | Specifications |
| Appearance | White crystalline powder |
| Identification | Accord with the test |
| Assay | 98.0-101.0% |
| Content of nitrogen | 5.63-6.0% |
| Specific rotation | +25.0° to +27.5° |
| Loss on drying | 5.0% Max |
| Sulfate | 200ppm Max |
| Chloride | 200ppm Max |
| Heavy metals | 20ppm Max |
| Total plate count | 1000cfu/g Max |
| Mold & yeast | 200cfu/g Max |
Packing: 25kgs in fiber drum.
Storage: Stored in a dry and cool place, keep away from strong light and heat.
Shelf life: Two years when stored properly in a well-closed container.