Mixture of different phosphorus calcium, main component is 10CaO · 3P2O5 · H2O,molecular weight 1004.64, White shapeless powder, odourless, tasteless,relative density 3.18,difficultly solble in water, easily soluble in dilute hydrochloric, nitric acid, steady in air.
| Name of index | HG2789-1996 | FCC-IV |
| Appearance | White floating ,crystalline powder | |
| Content(as Ca),% | 34.0-40.0 | 34.0-40.0 |
| Arsenic, ≤% | 0.0003 | 0.0003 |
| Fluoride(F), ≤% | 0.0075 | 0.0075 |
| Heavy metals(as Pb),≤ % | 0.002 | 0.0015 |
| Pb, ≤% | -- | 0.0005 |
| Loss on heating(200℃) ≤% | 10.0 | -- |
| Loss on ignition(800℃) ≤% | -- | 10.0 |
| Clear grade | slightly turbid | -- |
Packing : 25kg/carton
Product should be stored in a cool, dry place.